Quick reference guide
In here you can find a quick reference guide with PAS1192 and ISO 19650 terminology comparison.
| PAS references (superseded) | ISO References (current) |
| Pre-contract BEP | Pre-appointment BEP |
| Post-contract BEP | Post-appointment BEP |
| LOD | Level of information need |
| graphical | geometrical |
| non-graphical | non-geometrical |
| project clients | appointing parties |
| BIM execution plan | Information delivery plan – ISO 19650‑1 |
| BIM execution plan | BIM execution plan – ISO 19650‑2 |
| BIM Maturity Level | BIM Maturity Stage |
| Built Asset Security Management Plan (BASM) | Security Management Plan |
| Capital/delivery phase | Delivery phase |
| CDE area | CDE state |
| CDE section | CDE state |
| CDE gate | Transition |
| Container | Information container |
| Data Drop | Information Exchange |
| file | Information container |
| document | Information container |
| Contract | Appointment |
| Employer | Appointing party |
| Employer | Lead Appointed party (Tier 1) |
| Supplier | Appointed party |
| Employer’s information requirements (EIR) | Exchange information requirements (EIR) |
| Level of model definition (LOD) | Level of information need |
| Level of detail (LOD) | Level of information need |
| Level of information (LOI) | Level of information need |
| Model | Information model |
| Pathways | Trigger Event |
| Plain language questions (PLQ) | Project information requirements (PIR) |
| Project delivery team | Delivery team |
| Project Implementation Plan (PIP) | Mobilisation Plan |
| Responsibility matrix | Assignment matrix Assignment matrix |
| Responsibility matrix | Responsibility matrix |
| Role | Function |
| Standard Method and Procedure | Project Information Standard |
| Standard Method and Procedure | Project Information Production Method |
| Suitability | Status |
| Supplier | Lead appointed party (tier 1) |
| Supplier | appointed party (tier 2 and below) |
| Volume strategy | Federation strategy |
| process | workflow |
| naming | identification |
| naming convention | identification convention |
| the racetrack | Information delivery cycle |
| supply chain | delivery team |
| Main Contractor | Lead Appointed party (Tier 1) |
