Project Information standards shall be covered within the BIM Execution Plan (BEP).
Standards
In line with BIM Goals and Uses to ensure continuity that information containers are structured, coordinated, managed and delivered in line with project requirements, industry standards and best practices. The following table outlines the reference documents that must be followed by all project stakeholders during the entire project lifecycle.
Core Standards | |
BS EN ISO 19650-1:2018 | Organization and digitization of information about buildings and civil engineering works, including building information modelling (BIM) – Information management using building information modelling – Part 1: Concepts and principles |
BS EN ISO 19650-2:2018 & Revised NA | Organization and digitization of information about buildings and civil engineering works, including building information modelling (BIM) – Information management using building information modelling – Part 2: Delivery phase of the assets British National Annex |
BS EN ISO 19650-3:2020 | Organization and digitization of information about buildings and civil engineering works, including building information modelling (BIM) — Information management using building information modelling Part 3: Operational phase of the assets |
BS EN ISO 19650-5:2020 | Organization and digitization of information about buildings and civil engineering works, including building information modelling (BIM) — Information management using building information modelling Part 5: Security-minded approach to information management |
BS EN 17412-1: 2020 | Building Information Modelling — Level of Information Need. Part 1: Concepts and principles |
ISO 16739-1:2018 | Industry Foundation Classes (IFC) for data sharing in the construction and facility management industries — Part 1: Data schema |
RiB iTWO Cost Planning: Rules for Modellers | Cost Planning Rules for Modelers |
RIBA Plan of Work | All stages in the planning, design and building process, from conception to completion |
The NBS Definitions Library | Descriptions in terms of graphical and non-graphical information requirements. |
Best Practice Standards | |
BS 8541-2:2011 | Library objects for architecture, engineering and construction. Recommended 2D symbols of building elements for use in building information modelling |
BS 7000-4:2013 | Design management systems. Part 4. Guide to managing design in construction |
ISO 9001:2015 | Quality Management Systems Requirements |
PAS 1192-4:2014 | Collaborative production of information. Part 4: Fulfilling employer’s information exchange requirements using COBie – Code of practice |
PAS 1192-6:2018 | Specification for collaborative sharing and use of structured Health and Safety information using BIM |
BS 8536-1:2015 | Briefing for design and construction – Part 1: Code of practice for facilities management (Buildings infrastructure) |
BS 8536-2:2016 | Briefing for design and construction – Part 2: Code of practice for asset management (Linear and geographical infrastructure) |
Reference Standards and Documents | |
BS 8541-1:2012 | Library objects for architecture, engineering and construction. Part 1: Identification and classification – Code of Practice |
BS 8541-3:2012 | Library objects for architecture, engineering and construction. Shape and measurement. Code of practice |
BS 8541-4:2012 | Library objects for architecture, engineering and construction. Attributes for specification and assessment. Code of practice |
Information Protocol | ISO 19650 Series compatible protocol for use in projects using building Information models |
Industry Standards | |
Uniclass 2015 | https://toolkit.thenbs.com/articles/classification / www.biminteroperabilitytools.com |
RIBA Plan of Work 2013 | www.ribaplanofwork.com/ |
[source] PDE 4301 Technical BIM Management 2019/2020, EXCHANGE INFORMATION REQUIREMENTS, SUP-MDX-XX-XX-SP-K-0001, Appointing Party EIR, Grat To King Yeung, Jarek Wityk, Mike Sealey, Tala Damra, Viorel Mihailuc, Willow Williams